mvst

3.8.4melléklet: A 3.31. R-eredmény

    Factor1 Factor2
1     1.338  0.2060
2     0.191 -0.4557
3    -2.007  2.7851
4    -3.271 -2.7221
5     0.221  1.0535
6     1.390  0.1120
7     0.244 -0.9563
8     0.337 -1.8187
9    -0.918  0.1116
10    1.298  2.2779
11    0.127 -0.3024
12   -1.103 -1.0278
13    0.116  1.4488
14   -0.942  0.8179
15    0.153  0.0308
16    0.260 -0.2581
17    0.317 -1.0907
18   -0.952 -0.2752
19   -1.006  0.0461
20    0.248 -0.1641
21    1.263  0.9515
22   -0.872 -0.8891
23    0.252 -2.9866
24    1.410 -0.1078
25   -0.940  0.7251
26   -0.956 -0.0078
27   -0.980  1.3390
28    0.186  1.4272
29    1.302  0.3356
30    0.279  0.2009
31    1.291  0.0477
32   -0.958 -0.8053
33   -2.177  0.8512
34    1.502 -1.4686
35   -1.060 -0.7568
36    0.309 -1.9046
37   -0.989 -0.2453
38    0.268 -0.7376
39   -2.066  0.6141
40    0.187  1.5617
41    1.442 -0.3686
42    0.136 -3.1233
43    0.167 -0.7090
44    0.284 -0.0394
45   -0.938 -2.9296
46    0.239  1.8862
47   -0.918  0.1116
48    0.148 -0.8959
49   -0.917  1.5696
50    0.287 -2.2361
51    0.362  1.5434
52   -0.902  0.8298
53    0.177 -0.5210
54    0.233 -3.0390
55    0.215 -1.0421
56    1.338  0.2060
57   -0.917 -0.3597
58    0.290  2.2836
59    0.380  2.2216
60   -1.009  1.2532
61    0.167 -0.7090
62    0.237  0.2937
63    0.321 -0.4330
64   -0.865 -0.5882
65    1.472  1.5473
66    1.382  1.3820
67    0.216  2.3004
68   -0.901 -0.1799
69    0.136  0.4914
70    1.352 -0.1272
71    0.213 -0.3963
72    0.316 -1.2252
73    0.253 -0.5389
74    1.498 -1.3357
75    0.313 -1.1124
76    0.236 -2.5607
77    1.412 -1.5140
78   -0.806 -0.5440
79    0.357  1.3770
80    1.526 -1.8557
81   -0.956 -0.9328
82    0.213 -0.5508
83   -2.165 -2.0523
84    0.361 -2.3705
85    0.313 -1.1124
86   -0.953  0.2860
87    1.506 -1.2822
88    0.221  1.0535
89    0.287 -1.4456
90    0.163  0.5826
91   -0.919 -1.9523
92   -1.011 -1.8702
93    1.365 -0.0867
94    1.366  0.4117
95    0.133  1.7484
96    0.298  2.3371
97    1.484 -2.1467
98    0.226 -1.6345
99    1.443 -0.9944
100   1.447 -0.2023
101   0.124  0.5708
102   0.229  1.3344
103  -1.073  3.4903
104  -0.958  2.2036
105  -0.996  1.0046
106   0.219 -0.3845
107  -0.933 -1.2125
108  -0.944  1.4637
109  -0.822 -1.2422
110   0.215 -0.6436
111  -3.362  1.4583
112   0.216  0.8872
113   0.282 -1.4774
114   1.365  5.5972
115  -0.981  1.8921
116   0.276 -2.7679
117   0.256 -1.5686
118   0.167  1.3748
119   0.188 -1.2679
120  -0.878  0.6500
121   1.549 -1.0112
122  -2.162  1.4349
123   0.202 -0.3223
124   0.181 -0.5340
125   0.138  1.9148
126   1.421  2.1542
127   0.283 -1.4974
128   1.509  1.6139
129  -0.988  2.7435
130   0.432  0.4623
131   0.290  0.1269
132  -3.307  0.8877
133  -0.874 -0.2432
134  -2.065 -1.4897
135   1.471 -0.9086
136   1.485 -0.0976
137   0.277  0.8468
138   0.430 -0.4427
139   1.373  0.5580
140   0.252  1.0119
141   0.267  1.3663
142  -0.928 -0.6924
143   0.334  2.4618
144  -0.732 -1.4387
145  -0.811 -2.4603
146   0.178 -1.3014
147  -1.001  1.8978
148   1.424  0.8826
149  -0.895  2.4341
150   0.260  0.6669
151  -2.101 -0.2909
152   0.250 -1.5703
153   0.282  0.6064
154   1.445  2.5275
155   0.286 -1.4557
156   0.213  1.1345
   
 
Münnich Á., Nagy Á., Abari K. (2006). Többváltozós statisztika pszichológus hallgatók számára. v1.1.