kaland egyhangu sport evek
1 3 3 1 4.0
2 3 2 1 7.0
3 5 4 2 10.0
4 1 1 1 3.0
5 3 3 2 6.0
6 4 1 2 15.0
7 2 2 2 5.0
8 2 1 1 6.0
9 3 2 2 9.0
10 5 3 2 13.0
11 2 2 2 5.0
12 2 1 3 10.0
13 3 4 2 3.0
14 3 2 3 10.0
15 3 1 3 13.0
16 2 3 2 2.0
17 2 2 2 5.0
18 2 2 2 5.0
19 2 2 3 7.0
20 3 2 2 9.0
21 2 3 3 4.0
22 2 1 2 8.0
23 1 1 1 3.0
24 2 3 3 4.0
25 2 4 2 1.0
26 1 2 4 5.0
27 4 2 3 14.0
28 3 3 3 8.0
29 2 2 5 10.0
30 4 1 2 15.0
31 3 2 2 9.0
32 3 1 2 12.0
33 3 1 5 17.0
34 3 1 1 10.0
35 2 1 3 10.0
36 1 1 2 4.0
37 2 2 3 7.0
38 2 2 2 5.0
39 1 4 3 1.0
40 3 3 4 10.0
41 2 2 3 7.0
42 1 1 1 3.0
43 2 1 3 10.0
44 2 3 2 2.0
45 1 1 1 3.0
46 3 4 3 5.0
47 3 2 2 7.0
48 2 1 2 8.0
49 3 4 2 3.0
50 1 2 1 1.0
51 3 3 3 8.0
52 2 4 2 1.0
53 2 2 3 7.0
54 1 1 1 3.0
55 1 2 3 3.0
56 3 3 1 4.0
57 1 3 3 1.0
58 5 2 3 18.0
59 4 3 3 11.0
60 3 2 4 13.0
61 2 1 3 10.0
62 3 2 2 7.0
63 3 2 1 7.0
64 2 1 3 10.0
65 4 1 4 19.0
66 4 2 2 12.0
67 2 5 5 2.0
68 3 2 2 9.0
69 4 2 2 12.0
70 4 1 1 13.0
71 1 3 3 1.0
72 2 2 1 3.0
73 1 4 1 1.0
74 2 1 2 8.0
75 2 1 2 8.0
76 1 1 2 4.0
77 1 2 2 1.0
78 2 2 2 5.0
79 3 3 3 7.0
80 1 2 1 1.0
81 1 2 3 3.0
82 2 2 2 5.0
83 1 1 2 4.0
84 1 2 1 1.0
85 2 1 2 8.0
86 3 1 3 13.0
87 2 2 1 3.0
88 3 3 2 6.0
89 1 2 1 0.1
90 2 3 3 4.0
91 1 1 2 4.0
92 1 1 2 4.0
93 3 2 2 9.0
94 2 3 3 4.0
95 3 3 4 9.0
96 5 3 2 12.0
97 2 1 1 6.0
98 1 2 2 1.0
99 1 2 3 3.0
100 2 2 3 7.0
101 3 1 4 15.0
102 4 2 3 14.0
103 3 4 5 8.0
104 4 3 3 11.0
105 3 2 3 10.0
106 2 2 2 5.0
107 2 1 2 8.0
108 3 3 3 7.0
109 2 1 2 8.0
110 1 4 1 6.0
111 1 3 5 4.0
112 3 3 2 6.0
113 1 2 2 2.0
114 5 5 5 13.0
115 3 5 2 1.0
116 1 1 1 3.0
117 3 1 1 10.0
118 3 3 3 8.0
119 3 1 1 10.0
120 2 2 4 9.0
121 2 2 1 3.0
122 2 3 4 6.0
123 3 1 3 13.0
124 1 2 5 7.0
125 3 3 4 9.0
126 4 4 2 6.0
127 2 1 2 8.0
128 3 5 1 1.0
129 4 3 4 13.0
130 3 2 2 8.0
131 2 3 2 2.0
132 3 1 5 17.0
133 2 2 2 5.0
134 1 1 3 6.0
135 2 2 2 5.0
136 2 2 3 7.0
137 4 2 2 12.0
138 2 3 1 1.0
139 3 2 3 10.0
140 2 4 2 1.0
141 2 5 2 4.0
142 1 3 3 1.0
143 4 4 2 6.0
144 1 2 1 1.0
145 1 1 1 2.0
146 2 1 2 8.0
147 3 2 5 14.0
148 3 3 2 6.0
149 3 5 2 1.0
150 2 3 3 4.0
151 2 2 2 5.0
152 2 1 1 6.0
153 2 4 2 1.0
154 3 5 3 2.0
155 1 3 2 2.0
156 3 2 4 12.0
|